Speaker Series, Reports & Studies
Overview
SJCOG’s relationship with Center for Business and Policy Research (CBPR) at University of the Pacific is a longstanding one, going back to when CBPR was founded in 2004 as the Business Forecasting Center. The original intent of CBPR was to involve other local agencies in San Joaquin County in regional economic development activities. CBPR has grown substantially since then and greatly enhanced its analytical skills and capabilities and now release quarterly reports for our region as well as a myriad of other data.
In 2017, SJCOG, along with CBPR, launched the Speaker Series. The purpose of these events is to bring together experts in different fields to discuss topics important to the region, such as housing affordability, healthy communities, and jobs and economy. These presentations brought conversations about migration and commuting patterns in relation to income and housing costs in San Joaquin County as well as housing affordability. If you would like review past presentations please see tabs below.
Reports
| Topic | Date | Location | Material |
|---|---|---|---|
| Artificial Intelligence and the Future of Jobs in the San Joaquin Region (Hybrid) | 04/02/2026 Noon - 1:30 p.m. | In-person: 555 E. Weber Ave., Stockton Virtual: Zoom Registration |
| Topic | Date | Location | Material |
|---|---|---|---|
| Data for Decisions: Launching the San Joaquin County Data Compass | 06/24/2025 Noon - 1:00 p.m. | Virtual: Zoom | |
| Forecasting Growth & Change: Exploring Future California & the North San Joaquin Valley | 04/02/2025 Noon - 1:30 p.m. | In-person: 555 E. Weber Ave., Stockton Virtual: Zoom |
| Topic | Date | Material |
|---|---|---|
| Good Jobs / Green Jobs / Highroad Jobs - What do we mean? | 11/28/2023 | |
| Cost of Living Index (COLI) Webinar | 05/24/2023 | |
| Northern San Joaquin Valley COVID-19 Impact Review Webinar | 06/28/2022 | |
| SJC Index – Analysis of San Joaquin County Economic and Social Indicators | 12/09/2020 | |
| Innovations in Housing Construction | 10/31/2019 | |
| The Rise of Warehousing and E-Commerce in SJC | 04/08/2019 | |
| Career Development and the Changing Workforce | 08/21/2018 | |
| Transportation Technology: Innovations in San Joaquin | 05/02/2018 | |
| Jobs and the Economy: The Economic Impacts of the Regional Transportation Plan | 09/21/2017 | |
| Healthy Communities | 07/18/2017 | |
| Regional Affordability | 05/18/2017 |
-
Isaiah Anderson
Associate Regional PlannerPhone: 209-235-0452