- Home
- Programs
- Funding & Programming
- Federal Transportation Improvement Program (FTIP)
Federal Transportation Improvement Program (FTIP)
The Federal Transportation Improvement Program (FTIP) is a federally mandated four-year program of all surface transportation projects that will receive federal funding or are subject to a federally required action. As the Metropolitan Planning Agency (MPO) for the region, SJCOG is responsible for developing the FTIP for submittal to Caltrans and the federal funding agencies. SJCOG prepares and maintains the FTIP in partnership with our member agencies and in cooperation with state and federal agencies and the eight San Joaquin Valley counties.
This program lists every transportation project that will receive federal funds or that is subject to a federally required action, such as a review and approval of environmental documents. This means that many-but not all-transit, highway, local roadway, bicycle and pedestrian investments are included in the FTIP. The projects included in the FTIP have been found to be consistent with SJCOG's Regional Transportation Plan (RTP).
The FTIP must comply with three key tests. First, it must give the public the opportunity to comment. Second, it must demonstrate that the amount of dollars programmed (committed) to the projects does not exceed the amount of dollars estimated to be available. Therefore the FTIP includes a financial summary that demonstrates financial constraint, namely that sufficient financial capacity exists for programmed projects to be implemented. Third, it must conform to the State Implementation Plan for the region with consideration to federal Clean Air Act.
Learn more about the FTIP by viewing the FTIP slides.
Congestion Mitigation and Air Quality (CMAQ) Cost Effectiveness Documentation
The CMAQ funds transportation projects contributing to the reduction of criteria pollutants in federally-designated non-attainment and maintenance regions. In 2007, all San Joaquin Valley MPOs adopted policies for distributing a minimum of 20 percent of CMAQ funds to projects meeting cost-effectiveness thresholds for emission reductions. In the 2023 FTIP, which covers Federal Fiscal Years (FFYs) 2022/2023 through 2025/2026, SJCOG is investing 53 percent towards highly cost-effective projects (less than $63 per pound of the region's criteria pollutants).
Annual Obligation Report
Federal law requires Metropolitan Planning Organizations (MPO), such as the San Joaquin Council of Governments (SJCOG), to publish annual listings of projects for which federal funds have been obligated in the San Joaquin County region for the preceding Federal Fiscal Year (FFY). View the FFY 2022/23 Annual Obligation Report.
The table below identifies the status of amendments to the 2023 FTIP. See grouped project listings here.
Number | Type | Description | SJCOG Approval | FHWA/FTA Approval |
---|---|---|---|---|
28 | Administrative Modification | SR 99/120 Connector Phase 1A | 12/04/2023 | n/a |
27 | Administrative Modification | Vehicle Replacements; Lathrop EV Charging; Manteca Transit Bus Purchase; ACE Ticketing System; HSIP | 12/01/2023 | n/a |
26 | Administrative Modification | SHOPP Mobility | 11/16/2023 | n/a |
25 | Administrative Modification | Grouped Highway Bridge Program (HBP) | 10/27/2023 | n/a |
24 | Administrative Modification | Grouped Pavement Resurfacing/Rehabilitation, SHOPP Emergency Response, and SHOPP Minor | 10/19/2023 | n/a |
23 | Administrative Modification | SR 99/120 Connector Phase 1A | 09/28/2023 | n/a |
22 | Formal Amendment | CMAQ and CRP Projects | 09/28/2023 | 10/13/2023 |
21 | Administrative Modification | Lodi Bus Procurements | 09/05/2023 | n/a |
20 | Administrative Modification | Grouped Pavement Resurfacing/Rehabilitation | 8/30/2023 | n/a |
19 | Administrative Modification | HIP and RSTP funding changes | 08/16/2023 | n/a |
18 | Formal Amendment | Grouped Project Listings; CMAQ & STBG/RSTP Apportionment Updates). | 08/24/2023 | 09/15/2023 |
17 | Administrative Modification | Manteca Transit Bus Purchase | 08/15/2023 | n/a |
16 | Administrative Modification | Grouped Pavement Resurfacing/Rehabilitation | 08/03/2023 | n/a |
15 | Administrative Modification | Tracy Transit Bus Improvements | 07/18/2023 | n/a |
14 | Administrative Modification | Manteca Transit Operations, HSIP | 07/12/2023 | n/a |
13 | Administrative Modification | SR 99/120 Connector Phase 1B | 07/11/2023 | n/a |
12 | Administrative Modification | SJRTD, Grouped Planning Activities, Grouped Bike/Ped. Facilities, SHOPP Emergency Response, SHOPP Roadway Preservation, SHOPP Collision Reduction, SHOPP Minor, TDM, Tracy Transit Operations, Tracy Transit Capital Cost of Contracting, Manteca Transit Operations | 07/05/2023 | n/a |
11 | Formal Amendment | SJRRC, Grouped Planning Activities, SR 99/120 Connector Phase 1A, SHOPP Emergency Response, SHOPP Minor | 06/22/2023 | 07/07/2023 |
10 | Administrative Modification | SJRRC, SHOPP Bridge, I-580/International/Patterson Pass Interchange | 06/01/2023 | n/a |
9 | Administrative Modification | TDM (CRRSAA RSTP) | 05/31/2023 | n/a |
8 | Formal Amendment | Stockton MLK Blvd. Underpass Reconstruction, Stockton Hazelton/UPRR Grade Separation, Tracy Grant Line Adaptive Signal System | 05/25/2023 | 06/09/2023 |
7 | Administrative Modification | Tracy ACE Station Improvements, North Lathrop Multimodal Transfer Station | 05/16/2023 | n/a |
6 | Administrative Modification | Corral Hollow/Valpico Signal, Corral Hollow/Linne Signal, I-580/International/Patterson Pass Interchange | 04/27/2023 | n/a |
5 | Administrative Modification | SJRRC, HBP | 04/18/2023 | n/a |
4 | Administrative Modification | Louise/McKinley Intersection Improvements | 04/14/2023 | n/a |
3 | Administrative Modification | HSIP, Grouped Bike/Ped. Facilities, Grouped Pavement Resurfacing/Rehabilitation, FTA 5311 Rural Transit Services | 02/21/2023 | n/a |
2 | Administrative Modification | SR 99/120 Connector Phase 1A, SR 99/120 Connector Phase 1B, HBP, Grouped FTA 5310 Transit Services, Grouped FTA 5310 Bus Purchases | 01/12/2023 | n/a |
1 | Formal Amendment | ATP, North Lathrop Multimodal Transfer Station, Manteca Station Rider Safety Improvement & Station Modernization, ACE Locomotive Zero Emission Engine Conversion Study | 09/22/2022 | 12/16/2022 |
SJCOG staff released the Draft Final 2023 FTIP and Draft Final Conformity Analysis for public review and comment on July 1, 2022. The public comment period ended at 5 p.m., Aug. 1, 2022. The SJCOG Board approved the Final 2023 FTIP and Final Conformity Analysis on August 25, 2022. FHWA and FTA approved the 2023 Federal Statewide Transportation Improvement Program on December 16, 2022.
SJCOG staff has released FTIP Amendment #6 for public review. This is a Type 3 Amendment for Exempt Projects throughout San Joaquin County. As Exempt Projects, no changes to the SJCOG Conformity Determination is required.
The public review process begins June 16, 2022 at 4:00 PM and closes June 23, 2022 at 4:00 PM. The SJCOG Board approved this amendment at its June 23, 2022 Board meeting.
The 2021 FTIP is a short-range (four year) listing of every transportation project in the region that will receive federal funding or is subject to other federal action.
-
Ty Phimmasone
Senior Regional PlannerPhone: 209-235-0389